Pākuʻi Lā Hoʻokahi Maka M6 Series
Nā hiʻohiʻona
1. Kiʻekiʻe module hoʻololi hoʻololi 'ana ma o ka oi manufacturing 'enehana
2. E hoʻohana i ka hoʻolālā hapalua ʻoki, hiki ke pale i ka hopena wela e hōʻemi i ka hoʻohaʻahaʻa ʻana i ka mana
3. Paipai PID maikaʻi e like me IEC 62804-1
4. Hana kiʻekiʻe ma lalo o nā kukui haʻahaʻa.(nā lā ao, kakahiaka a me ke ahiahi)
5. Hanaʻia e like me ka'ōnaehana kūlana International.(ISO9001)
6. ʻO kā mākou kumu hoʻohālike pāʻoihana i hoʻohui pū ʻia me ka vertically e ʻae i ke kumu kūʻai hoʻokūkū a me ka waiwai nui.
Hōʻike uila
DM355M6-60HBB | DM360M6-60HBB | DM365M6-60HBB | DM370M6-60HBB | |||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||
Pm (W) | 355 | 263.6 | 360 | 267.1 | 365 | 270.8 | 370 | 274.6 | ||||
Imp(A) | 10.53 | 8.57 | 10.63 | 8.65 | 10.73 | 8.73 | 10.83 | 8.81 | ||||
Vmp(A) | 33.74 | 30.76 | 33.87 | 30.88 | 34.02 | 31.02 | 34.17 | 31.15 | ||||
Isc(A) | 10.96 | 8.83 | 11.07 | 8.92 | 11.18 | 9.01 | 11.29 | 9.10 | ||||
Voc(V) | 41.51 | 38.86 | 41.66 | 39.00 | 41.81 | 39.14 | 41.96 | 39.28 | ||||
19.49% | 19.76% | 20.04% | 20.31% | |||||||||
Ka hoʻomanawanui mana:0~+3% ☀NMOT irradiance o 800W/㎡, spectrum AM 1.5, ambient wela 20 ℃, makani wikiwiki 1m/s |
ʻIkepili mīkini
ʻAno pūnaewele | DMPD9B166-223(1/2) | |||
Hoʻonohonoho pūnaewele | 120(6*20) | |||
Hoʻolālā Module | Aniani/EVA/Pepa hope (keʻokeʻo) | |||
Mānoanoa aniani | 3.2mm | |||
PV module hoʻokaʻawale | Papa II | |||
Ka helu o ka pahu hui | IP67/IP68 | |||
Uea | 1100mm/4mm² | |||
ʻAno hoʻohui | MC4/MC4 kūpono | |||
Papa helu ahi | C |
Nā ʻano wela
Nominal Module Operating Temperature (NMOT) | 42℃±3℃ | |||
Kaumaha Mahana o Isc | ﹢0.038%/℃ | |||
Kaumaha Wela o Voc | ﹣0.270%/℃ | |||
Kaumaha Mahana o Pmax | ﹣0.365%/℃ |
FAQ
(1) He aha kāu hana hana?
1. Hoʻoponopono ke keʻena hana i ka hoʻolālā hana i ka wā e loaʻa ai ke kauoha hana i hāʻawi ʻia i ka manawa mua.
2. Hele ka mea lawe waiwai i ka hale kūʻai e kiʻi i nā mea.
3. E hoʻomākaukau i nā mea hana e pili ana.
4. Ma hope o ka mākaukau ʻana o nā mea a pau, hoʻomaka nā limahana hana hana e hana.
5. E hana nā limahana hoʻomalu maikaʻi i ka nānā ʻana i ka maikaʻi ma hope o ka hana ʻana o ka huahana hope, a e hoʻomaka ka paʻi inā hele i ka nānā.
6. Ma hope o ka hoʻopili ʻana, e komo ka huahana i ka hale waihona huahana i hoʻopau ʻia.
(2) Pehea ka nui o kāu hui?He aha ka waiwai puka makahiki?
Hoʻopili kā mākou hale hana i kahi āpau o 50000m² me ka waiwai hoʻopuka makahiki o 19.4 miliona USD.
(3) Pehea e pili ana i ka traceability o kāu huahana?
Hiki ke hoʻihoʻi ʻia kēlā me kēia pūʻulu o nā huahana i ka mea hoʻolako, batching person a me ka hoʻopiha piha ʻana i ka lā hana a me ka helu batch, e hōʻoia i ka hiki ke ʻike ʻia kekahi kaʻina hana.