ʻO ka Solar Module Single Face M10 Series
Nā hiʻohiʻona
1. Hoʻololi maikaʻi maikaʻi.
2. ʻO ka ʻenehana hana hapalua ʻoki, pale loa i ka hoʻohaʻahaʻa ʻana i ka mana.
3. Kū'ē PID kūlana kiʻekiʻe e like me IEC 62804-1.
4. Loa'a ka hana maika'i ma lalo o ka 'ino e like me ke ao ao, kakahiaka a me ke ahiahi.
5. Quality conrrol system qualified ISO9001.
6. Kū'ē ke kumu kū'ai maika'i a me ke kumu kū'ai.
Hōʻike uila
DM535M10-72HSW DM535M10-72HSW-V | DM540M10-72HSW DM540M10-72HSW-V | DM545M10-72HSW DM545M10-72HSW-V | DM550M10-72HSW DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
Pm (W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp(A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp(A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc(A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
Voc(V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20.70% | 20.89% | 21.09% | 21.28% | |||||||||||
Ka hoʻomanawanui mana:0~+3% ☀NMOT irradiance o 800W/㎡, spectrum AM 1.5, ambient wela 20℃, makani māmā 1m/s |
ʻIkepili mīkini
ʻAno pūnaewele | DMPD10B182 | ||||
Hoʻonohonoho pūnaewele | 144(6*24) | ||||
Hoʻolālā Module | Aniani/EVA/Pepa hope (keʻokeʻo) | ||||
Mānoanoa aniani | 3.2mm | ||||
PV module hoʻokaʻawale | Papa II | ||||
Ka helu o ka pahu hui | IP67/IP68 | ||||
Uea | 4mm²/1300mm a i ʻole ka lōʻihi i hana ʻia | ||||
ʻAno hoʻohui | MC4/MC4 kūpono | ||||
Papa helu ahi | C |
Nā ʻano wela
Nominal Module Operating Temperature (NMOT) | 42℃±3℃ | ||||
Kaumaha Mahana o Isc | ﹢0.038%/℃ | ||||
Kaumaha Wela o Voc | ﹣0.270%/℃ | ||||
Kaumaha Mahana o Pmax | ﹣0.365%/℃ |
Pūʻolo & Hoʻouna
Nānā Hale Hana
QA & Hoao
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou