Hōʻike M6 Bifacial Module Solar
Nā hiʻohiʻona
1. Kiʻekiʻe module hoʻololi hoʻololi 'ana ma o ka oi manufacturing 'enehana
2. E hoʻohana i ka hoʻolālā hapalua ʻoki, hiki ke pale i ka hopena wela e hōʻemi i ka hoʻohaʻahaʻa ʻana i ka mana
3. Paipai PID maikaʻi e like me IEC 62804-1
4. Hana kiʻekiʻe ma lalo o nā kukui haʻahaʻa.(nā lā ao, kakahiaka a me ke ahiahi)
5. Hanaʻia e like me ka'ōnaehana kūlana International.(ISO9001)
6. ʻO kā mākou kumu hoʻohālike pāʻoihana i hoʻohui pū ʻia me ka vertically e ʻae i ke kumu kūʻai hoʻokūkū a me ka waiwai nui.
Hōʻike uila
DM360M6-B60HBT | DM365M6-B60HBT | |||||||||||||
STC | NMOT | STC | NMOT | |||||||||||
Pm (W) | 360 | 267.3 | 365 | 271.0 | ||||||||||
Imp(A) | 10.70 | 8.71 | 10.80 | 8.79 | ||||||||||
Vmp(A) | 33.67 | 30.70 | 33.82 | 30.83 | ||||||||||
Isc(A) | 11.12 | 8.96 | 11.22 | 9.04 | ||||||||||
Voc(V) | 41.42 | 38.78 | 41.57 | 38.92 | ||||||||||
19.76% | 20.04% |
Ka hoʻomanawanui mana: 0 ~ + 3%;Bifaciality:70%±5% ☀NMOT irradiance o 800W/㎡, spectrum AM 1.5, ambient wela 20 ℃, makani māmā 1m/s |
DM370M6-B60HBT | DM375M6-B60HBT | ||||||||||||||||
STC | NMOT | STC | NMOT | ||||||||||||||
370 | 274.8 | 375 | 278.6 | ||||||||||||||
10.91 | 8.88 | 11.01 | 8.96 | ||||||||||||||
33.95 | 30.95 | 34.10 | 31.09 | ||||||||||||||
11.32 | 9.12 | 11.43 | 9.21 | ||||||||||||||
41.72 | 39.06 | 41.89 | 39.22 | ||||||||||||||
20.31% | 20.59% |
ʻIkepili mīkini
ʻAno pūnaewele | DMBD9B166-223 | |||
Hoʻonohonoho pūnaewele | 60(6*10) | |||
Hoʻolālā Module | Aniani/POE/Keaniani | |||
Mānoanoa aniani | 2.0mm/2.0mm(mua/hope) | |||
PV module hoʻokaʻawale | Papa A ma IEC 61730 | |||
Ka helu o ka pahu hui | IP68 | |||
Uea | 1100mm/4mm² a i ʻole ka lōʻihi maʻamau | |||
ʻAno hoʻohui | MC4/MC4 kūpono | |||
Papa helu ahi | A |
Nā ʻano wela
Nominal Module Operating Temperature (NMOT) | 42℃±3℃ | |||
Kaumaha Mahana o Isc | ﹢0.038%/℃ | |||
Kaumaha Wela o Voc | ﹣0.270%/℃ | |||
Kaumaha Mahana o Pmax | ﹣0.365%/℃ |
FAQ
(1) He aha ka palapala hōʻoia huahana?
Hoʻopaʻa mākou i kā mākou mau mea hana a me ka hana.ʻO kā mākou ʻōlelo hoʻohiki e hōʻoluʻolu iā ʻoe i kā mākou huahana.ʻOiai inā he palapala hōʻoia, ʻo ka pahuhopu o kā mākou hui e hoʻoponopono a hoʻoponopono i nā pilikia a pau o ka mea kūʻai aku, i ʻoluʻolu nā mea a pau.
(2) Loaʻa iā ʻoe ka MOQ o nā huahana?Inā ʻae, he aha ka liʻiliʻi liʻiliʻi?
Ua hōʻike ʻia ka MOQ no OEM / ODM a me Stock i ka ʻike kumu.o kēlā me kēia huahana.